35.15Dec 19, 2025 EOD
| Rajshree Sugars & Chemicals Ltd | Industry : (Sugar) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500354 | NSE Symbol: | RAJSREESUG | P/E(TTM): | 0.00 |
| ISIN Demat: | INE562B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 73.28 | Market Cap(₹Cr.): | 116.01 | Face Value(₹): | 10.00 |
| Rajshree Sugars & Chemicals Ltd | ||
|---|---|---|
| Industry : (Sugar) | ||
| BSE Code: | 500354 | |
| NSE Symbol: | RAJSREESUG | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE562B01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 73.28 | |
| Market Cap(₹Cr.): | 116.01 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.15Dec 19, 2025 EOD |
35.149999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.14 (0.40 %) |
0.31 (0.89 %) |
| Open(₹) |
35.10
|
35.41
|
| Prev Close(₹) |
35.01
|
34.84
|
| Volume |
2792
|
46789
|
| Today's Range(₹) |
35.63 - 34.80
|
35.88 - 34.76
|
| 52-Week Range(₹) |
66.99 - 34.80
|
64.00 - 30.37
|
| Buy(Size) |
0.00 (x 0)
|
35.149999999999999(x 14)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|